| Chesterfield | |||
| Community Sport Development Officer | Alan Mcgill | ![]() | |
| Youth Sport Officer Rother | Alex Fraser | ![]() | |
| Youth Sport Officer Tideswell | TBC | ||
| Address | 56 Cobden Road, Chesterfield | S404TD | |
| Tel | 01629 537640 | ||
| Fax | 01246 347651 | ||
| Derby | |||
| Operations Manager | Sarah Clarke | ![]() | |
| Community Sport Development Manager p/t | Angie Doodson | ![]() | |
| Community Sport Development Manager p/t | Richard Kay | ![]() | |
| Volunteer & Mentor Manager | Julie Barker | ![]() | |
| Community Sport Development Officer | James Becket | ![]() | |
| 10k Development Officer | Kay Smith | ![]() | |
| 10k Administration Officer | Laura Ford | ![]() | |
| Administration Manager | Alyson Bott-Stevenson | ![]() | |
| Administration Officer | Rebecca Crookes | ![]() | |
| Community Sport Coach | Anthony Reid | ![]() | |
| Community Sport Coach | Earl Richards | ![]() | |
| Address | Merrill Police Station, Merrill Way | Allenton, Derby | DE24 9AJ |
| Tel | 01332 613156 | 01332 613155 | 01332 613158 |
| Fax | 01332 703062 | ||

